![]() | 60,000 parts flying in close formation 20x faster order fulfillment process 2,700 man*days saved | |
![]() | 3,000 schools 1,000,000 students 10,000,000 transactions per day Read the full success story... | |
![]() | 100,000 process models per server One week-end to complete migration 7 seconds to boot (down from 24 hours) Read the full success story... | |
![]() | 25,000,000 farm animals 1,800 certification processes 3 months to react to new epidemic Read the full success story... | |
![]() | 5,000 new titles per year 4x faster development process ROI realized in less than 3 months | |
![]() | 2 billion records, 16,000 databases 24x faster order fulfillment process ROI realized in less than 4 months | |
![]() | 2,353 nurses and physicians Automated employee helpdesk 7 FTE re-allocated to inpatient care | |
![]() | Thanks to our friend Dietrich Van der Weken and his team at VRT (Flemish Television), learn how Intalio|BPMS is used to manage a video publishing process that involves integration with back-end services and many human tasks. VRT Medialab successfully tested Intalio and has yet to move to production. Read the full success story... | |











