<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Intalio Award from InfoWorld</title>
	<atom:link href="http://www.intalio.com/news/blog-posts/intalio-award-from-infoworld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intalio.com/news/blog-posts/intalio-award-from-infoworld/</link>
	<description>Intalio&#124;Cloud</description>
	<pubDate>Wed, 10 Mar 2010 14:31:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Infoworld prize &#38; Intalio&#124;BPMS 5.2 Released &#171; TINAG - This Is Not A Guide 2 Intalio</title>
		<link>http://www.intalio.com/news/blog-posts/intalio-award-from-infoworld/comment-page-1/#comment-36950</link>
		<dc:creator>Infoworld prize &#38; Intalio&#124;BPMS 5.2 Released &#171; TINAG - This Is Not A Guide 2 Intalio</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://purple.intalio.com/?p=1872#comment-36950</guid>
		<description>[...] My entry today is related to the prize that Infoworld awarded to Intalio a couple of days ago. This shows that the effort pays, and that the product is mature and really outstanding in what concerns quality. More information here. [...]</description>
		<content:encoded><![CDATA[<p>[...] My entry today is related to the prize that Infoworld awarded to Intalio a couple of days ago. This shows that the effort pays, and that the product is mature and really outstanding in what concerns quality. More information here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
