<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Intalio Award from InfoWorld</title>
	<link>http://www.intalio.com/news/intalio-award-from-infoworld/</link>
	<description>Leader in Open Source BPMS</description>
	<pubDate>Wed, 07 Jan 2009 04:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Infoworld prize &#38; Intalio&#124;BPMS 5.2 Released &#171; TINAG - This Is Not A Guide 2 Intalio</title>
		<link>http://www.intalio.com/news/intalio-award-from-infoworld/#comment-48082</link>
		<pubDate>Thu, 07 Aug 2008 12:28:40 +0000</pubDate>
		<guid>http://www.intalio.com/news/intalio-award-from-infoworld/#comment-48082</guid>
					<description>[...] My entry today is related to the prize that Infoworld awarded to Intalio a couple of days ago. This shows that the effort pays, and that the product is mature and really outstanding in what concerns quality. More information here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My entry today is related to the prize that Infoworld awarded to Intalio a couple of days ago. This shows that the effort pays, and that the product is mature and really outstanding in what concerns quality. More information here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
