<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Process Simulation versus Real Run Technology</title>
	<link>http://www.intalio.com/products/process-simulation-versus-real-run-technology/</link>
	<description>Leader in Open Source BPMS</description>
	<pubDate>Thu, 20 Nov 2008 13:41:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Andrea Farè</title>
		<link>http://www.intalio.com/products/process-simulation-versus-real-run-technology/#comment-55895</link>
		<pubDate>Thu, 30 Oct 2008 18:48:48 +0000</pubDate>
		<guid>http://www.intalio.com/products/process-simulation-versus-real-run-technology/#comment-55895</guid>
					<description>Any news?
I think Intalio has come up with a great suite of products, but I still think of simulation as a good feature that is currently missing.

The ability to assign ratios of likelyhood to branching points, and why not, the possibility to associate cost of execution to each activity could be a real plus in the early stages of process modelling....


Regards.

Andrea.</description>
		<content:encoded><![CDATA[<p>Any news?<br />
I think Intalio has come up with a great suite of products, but I still think of simulation as a good feature that is currently missing.</p>
<p>The ability to assign ratios of likelyhood to branching points, and why not, the possibility to associate cost of execution to each activity could be a real plus in the early stages of process modelling&#8230;.</p>
<p>Regards.</p>
<p>Andrea.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tomoaki Sawada</title>
		<link>http://www.intalio.com/products/process-simulation-versus-real-run-technology/#comment-21916</link>
		<pubDate>Sat, 08 Dec 2007 02:13:31 +0000</pubDate>
		<guid>http://www.intalio.com/products/process-simulation-versus-real-run-technology/#comment-21916</guid>
					<description>Sebastien,

Are there demonstrations already available?

 If so, please post where available.</description>
		<content:encoded><![CDATA[<p>Sebastien,</p>
<p>Are there demonstrations already available?</p>
<p> If so, please post where available.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sebastien Stadil</title>
		<link>http://www.intalio.com/products/process-simulation-versus-real-run-technology/#comment-12052</link>
		<pubDate>Tue, 21 Aug 2007 17:48:12 +0000</pubDate>
		<guid>http://www.intalio.com/products/process-simulation-versus-real-run-technology/#comment-12052</guid>
					<description>We are working on a nice demo. I'll update when it's ready.</description>
		<content:encoded><![CDATA[<p>We are working on a nice demo. I&#8217;ll update when it&#8217;s ready.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harald Reinmueller</title>
		<link>http://www.intalio.com/products/process-simulation-versus-real-run-technology/#comment-11488</link>
		<pubDate>Fri, 10 Aug 2007 06:38:12 +0000</pubDate>
		<guid>http://www.intalio.com/products/process-simulation-versus-real-run-technology/#comment-11488</guid>
					<description>This &quot;technical introduction&quot; of &quot;Real Run&quot; is really very abstract. After reading this article, I cannot really imagine what &quot;Real Run&quot; should be. Is this an additional component to the existing BPMS? Or is it just a new buzzword? It would be very helpful if you could provide us a real world example of the &quot;Intalio Real Run Technology&quot;.</description>
		<content:encoded><![CDATA[<p>This &#8220;technical introduction&#8221; of &#8220;Real Run&#8221; is really very abstract. After reading this article, I cannot really imagine what &#8220;Real Run&#8221; should be. Is this an additional component to the existing BPMS? Or is it just a new buzzword? It would be very helpful if you could provide us a real world example of the &#8220;Intalio Real Run Technology&#8221;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
