Intalio|BPMS is made of the following components:
- Intalio|Designer - a process design tool that supports the BPMN standard
- Intalio|Server - a process server that supports the BPEL and BPEL4People standards
- Intalio|BAM - Business Activity Monitoring offering real-time reports and analysis of key business activity
Product Version
- Intalio On Premise, for enterprise deployments on any platform
- Intalio On Demand, for immediate deployments with no up-front costs
Product Editions
- Open Source Foundations, accounting for over 80% of the code developed by Intalio
- Community Edition, entirely free to use, perfect for small projects and evaluations
- Enterprise Edition, offering reliability, scalability, and security for larger projects
Offerings & Packaging
| Community Edition | Enterprise Edition | |
|---|---|---|
| Cost | Free | Starts at $10,000/Year |
| Code Availability | 80% Open Source | 100% Open Code |
| Distribution | Binaries | Binaries + Source Code |
| Support | Online Community | Enterprise SLAs |
| Maintenance | Manual Upgrades | Automated Updates |
| Indemnification | None | Up to $2,000,000 |
Deployment Options
| Community Edition | Enterprise Edition | |
|---|---|---|
| On Premise | ![]() |
![]() |
| On Demand | ![]() |
Components & Features
| Community Edition | Enterprise Edition | |
|---|---|---|
| BPMN Designer | ![]() |
![]() |
| BPEL Server | ![]() |
![]() |
| BPEL4People Task Manager | ![]() |
![]() |
| Advanced Security | ![]() |
|
| Clustering | ![]() |
|
| Failover | ![]() |
|
| Distributed Transactions | ![]() |
|
| Portal Integration | ![]() |
|
| BAM Integration | ![]() |
|
| BRE Integration | ![]() |
|
| CMS Integration | ![]() |
|
| DMS Integration | ![]() |
|
| ESB Integration | ![]() |
Platform Certification & Support
| Community Edition | Enterprise Edition | |
|---|---|---|
| Hardware Platform | ||
| AMD Opteron 64 | ![]() |
![]() |
| Intel x86 | ![]() |
![]() |
| Intel Itanium | ![]() |
![]() |
| HP PA-RISC 32-bit | ![]() |
|
| HP PA-RISC 64-bit | ![]() |
|
| IBM Power | ![]() |
|
| Sun SPARC 32-bit | ![]() |
|
| Sun SPARC 64-bit | ![]() |
|
| Operating System | ||
| Red Hat Linux | ![]() |
![]() |
| SUSE Linux | ![]() |
![]() |
| Windows 2000 Server | ![]() |
![]() |
| Windows 2003 Server | ![]() |
![]() |
| HP-UX | ![]() |
|
| IBM AIX | ![]() |
|
| IBM Power | ![]() |
|
| Sun Solaris | ![]() |
|
| Application Server | ||
| Apache Geronimo | ![]() |
![]() |
| Apache Tomcat | ![]() |
|
| IBM WebSphere CE | ![]() |
|
| BEA WebLogic | ![]() |
|
| IBM WebSphere EE | ![]() |
|
| JBoss Application Server | ![]() |
|
| SAP NetWeaver | ![]() |
|
| Database Server | ||
| Derby | ![]() |
![]() |
| MySQL Enterprise | ![]() |
![]() |
| EnterpriseDB/PostgreSQL | ![]() |
|
| IBM DB2 | ![]() |
|
| Microsoft SQL Server | ![]() |
|
| MySQL Cluster | ![]() |
|
| Oracle Database | ![]() |
|
| Sybase ASE | ![]() |
|




